<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>NONparametrics</title>
	<link>http://nonparametrics.com</link>
	<description>geekdom without assumption</description>
	<lastBuildDate>Thu, 15 Oct 2009 23:09:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lightscribe on Linux!</title>
		<description>Being the idealist that I am, naturally linux is my operating system of choice. In fact, I don't remember the last time I booted something else on one of my machines. Maybe minix, a couple years ago. At any rate, there is a price to pay for jumping off of ...</description>
		<link>http://nonparametrics.com/2009/10/15/lightscribe-on-linux/</link>
			</item>
	<item>
		<title>Project madness (~management)</title>
		<description>If you're anything like most developers I know, then time management, project management, and organization are not among your most natural strengths. Thank goodness Wikipedia has a list of project/ticketing systems to ease the pain; if only it wasn't so long that it takes several weeks to read, let alone ...</description>
		<link>http://nonparametrics.com/2009/10/10/project-madness-management/</link>
			</item>
	<item>
		<title>Interface tuning</title>
		<description>Alyssa sent me a really cool article on interface design today. I resonate with this one particularly because simplicity in software and SaaS (Software as a Service) is one of my standard soap-boxes. I believe that a large part of the gap between techies and the real world can be ...</description>
		<link>http://nonparametrics.com/2009/10/07/interface-tuning/</link>
			</item>
	<item>
		<title>Analytics without &#8216;the Man&#8217;</title>
		<description>One of my buddies turned me on to an awesome new tool a few months back. If you're not familiar with analytics, then you owe it to your geekiness to get in touch. Analytics allow you to see ( with non-personally identifiable information ) how--and how much--your site is being ...</description>
		<link>http://nonparametrics.com/2009/09/29/analytics-without-the-man/</link>
			</item>
	<item>
		<title>Tech for the techies</title>
		<description>After a long and ardorous battle to claim the time required for it, I have decided to make use of my long-parked domain, nonparametrics.com. The intent is to migrate all of the techie posts from my personal blog, bryanjeffrey.com, over to this site and allow readers to abstain from the ...</description>
		<link>http://nonparametrics.com/2009/09/27/tech-for-the-techies/</link>
			</item>
	<item>
		<title>the last fedora</title>
		<description>Given the high volume of quality content &#60;wink wink&#62;  on this blog, I'm sure that many were heart broken when the server hosting this had a harddrive hiccup and downed for 10 days.  If you didn't notice, I don't blame you. I keep telling myself and everyone else that I ...</description>
		<link>http://nonparametrics.com/2008/04/07/the-last-fedora/</link>
			</item>
	<item>
		<title>man with a mirror</title>
		<description>I'm sure that you've all heard me sing the glories of Linux at some point, and probably most of you know that I run Ubuntu (among other OSes). I'm constantly impressed by the relative ease of use and how quickly it is continually improving. I've got 7.04 (Feisty Fawn) running ...</description>
		<link>http://nonparametrics.com/2007/11/07/man-with-a-mirror/</link>
			</item>
	<item>
		<title>ssl and virtual hosts in apache 2</title>
		<description>I purchased a third-party signed certificate for one of our sites to get rid of the annoying security warnings. There are a dozen sites running on the server, so I have been using named virtual hosts in apache in order to avoid wasting valuable ips. I went through the whole ...</description>
		<link>http://nonparametrics.com/2007/05/10/ssl-and-virtual-hosts-in-apache-2/</link>
			</item>
</channel>
</rss>
